The following is a list of Crozdesk Ltd's partner vendors that are affiliated with the Employee Wellness software category. We may, on occasion, share data with these partners in accordance with our privacy policy.
| Company Name | Country |
|---|---|
| 247 HRM | India |
| Abenity Inc. | |
| Advantageclub | India |
| Appreiz | United States |
| Aspire | United States |
| Assembly | United States |
| Aventr | United States |
| Avista Technology Solutions | India |
| Aware360 | Canada |
| Bargain Technologies Pvt. Ltd. | India |
| Bayzat | United Arab Emirates |
| Beekeeper | |
| BLiiNK | Armenia |
| Blynk Systems Pvt Ltd | India |
| Bonusly | United States |
| bountiXP | South Africa |
| Business.com | |
| Cardiolyse | Finland |
| CARROT pass, LLC | United States |
| Celpax | Sweden |
| Clarity Wave | United States |
| CloudApper | United States |
| Confetti | United States |
| ConvertBetter PH | Philippines |
| Cooleaf | |
| CorePoint Solutions Inc. | Canada |
| Crowdoscope Ltd | United Kingdom |
| CultureBot | United States |
| DailyBot | United States |
| DataChip, Inc,. | United States |
| Digintu | Czech Republic |
| Duuoo Aps | Denmark |
| Efectio | Latvia |
| Elatra, Inc. | United States |
| Eletive AB | Sweden |
| Ellacard, LLC | United States |
| Emplify | United States |
| Employment Hero | Australia |
| Engage4 | United Kingdom |
| Enparadigm Performance Solutions | India |
| EQIQ K.K. | Japan |
| Facta Behavioural Harmonics | Australia |
| FastPAYE Ltd | United Kingdom |
| FlowFinitee | United States |
| FreeWellnessPlatform.com | United States |
| Frog Systems | United Kingdom |
| Gallup | United States |
| Goals Won Pty Ltd | Australia |
| Grass Roots India | India |
| Gratifi | India |
| GreetPool | Canada |
| GuestViews | France |
| Happierco, Inc. | United States |
| Headversity | Canada |
| Healthper Inc. | United States |
| Helm | United States |
| Hi5 Technologies | South Africa |
| Hirebook Technologies Inc. | United States |
| HiThrive | United States |
| Honey | United States |
| Intelogos | United States |
| isEazy | Spain |
| JJB LABS | United States |
| Juno | United States |
| Karma bot | New Zealand |
| La-Rika Technologies | India |
| LEAD | United States |
| Leadr | United States |
| LEON | United States |
| Likeminded GmbH | Germany |
| LumApps | France |
| Madison Performance Group | United States |
| Meestory Solutions | Hungary |
| Mesh Scheduling Inc. | Canada |
| Motivosity | |
| mplyees | United States |
| myDrugCosts | United States |
| Myworkout | Norway |
| Network Perspective | Poland |
| Origin Financial | United States |
| PeopleMint AI Private Limited | India |
| Perflo | United States |
| Personify Health | United States |
| Plai | United States |
| QaizenX | India |
| Qlicket | United States |
| Quesam | United States |
| Quess Corp Limited | India |
| Quikchex Pvt Ltd | India |
| Recognize | United States |
| Remunance Services Pvt Ltd. | India |
| Reward Gateway (UK) Ltd | United States |
| Roll Call Solutions | Australia |
| Savology | United States |
| Seaside Application Software Ltd | United Kingdom |
| SemosCloud | United States |
| SmartSurvey | United Kingdom |
| Snap Solutions | United States |
| SpotMe Fitness Corp. | United States |
| SurveySparrow Inc. | |
| Tapcheck | United States |
| Tap into Safety | Australia |
| Tap My Back | Italy |
| Teamgage | Australia |
| Tekstac | India |
| Thatch | United States |
| Threatcop Inc | India |
| ThrivePass | United States |
| Thymometrics | United Kingdom |
| TINYpulse | United States |
| Together Gift It | United States |
| Tribe365 | United Kingdom |
| Upflex | United States |
| Veda Rehabilitation & Wellness Private Limited | India |
| Vite Biz Inc | Canada |
| WeAct AG | Switzerland |
| Weavee | United Kingdom |
| Wellhana | United States |
| Wellics LTD | United Kingdom |
| Wellness 360 Technologies Inc | United States |
| Whil | United States |
| Whistle Systems Inc | United States |
| Woliba | United States |
| Work From Anywhere | Bonaire, Sint Eustatius and Saba |
| Worksphere Technologies, Inc. | United States |
| Workstars | United Kingdom |
| WorkTech Group Ltd | United Kingdom |
| Workvivo | Ireland |
| Wurkr | United Kingdom |
| Xoxoday | |
| yuMuuv OÜ | Estonia |
| Zenstack Private Limited | India |
| Zimyo | |
| Zoho Corporation | United States |