The following is a list of Crozdesk Ltd's partner vendors that are affiliated with the Applicant Tracking (ATS) software category. We may, on occasion, share data with these partners in accordance with our privacy policy.
Company Name | Country |
---|---|
100Hires | United States |
A1softech | Egypt |
absence.io GmbH | Germany |
Adepto | Australia |
Akrivia Automations Pvt Ltd | India |
Applied Training Systems | |
APS | United States |
Aptagrim Limited | |
Arca24 | Switzerland |
Arcoro | United States |
Astarel Pte Ltd | Singapore |
Avature Limited | United States |
BambooHR | United States |
Baseapp Systems and Software Pvt Ltd | India |
Beretangia Ltd. | Ireland |
BerniePortal | United States |
BizMerlin | United States |
Breezy HR | United States |
CareerPlug | United States |
CATS Software | United States |
CEIPAL | United States |
Clearcompany LLC | United States |
Cnergyis Infotech India Pvt Ltd | India |
Connect HR | United Arab Emirates |
Conrep, Inc. | United States |
ContinuSys | Australia |
CorePoint Solutions Inc. | Canada |
Corridor | United States |
Crelate | United States |
CVViZ Softwares Pvt. Ltd | India |
Cybrosys Technologies | India |
doodleblue Innovations | United States |
Ducknowl | United States |
DVSI - Humansourcing | France |
Eddy | United States |
Edwave | India |
Eggup srl | Italy |
ejobsitesofware - job board software | India |
ELEMENT sp. z o.o. S.K.A. | Poland |
Elevatus | United Kingdom |
Employa | United States |
Emptrust HR | United States |
Empxtrack, Inc | India |
Entire Software | Australia |
EVA.AI | United Kingdom |
Evalato | Bulgaria |
Evalgator | India |
Evenbytes | Spain |
Fakhruddin Information Technology | United Arab Emirates |
Fetcher | United States |
Flentis Corporation | United States |
Folk Flow | India |
Fountain | |
Freshworks Inc | |
FrontEdge Inc. | United States |
GoHire | United Kingdom |
GrabJobs | Singapore |
Greenhouse Software | United States |
Grove HR | Vietnam |
HireAbility.com | United States |
HireBeat | United States |
Hirebee.ai | United Kingdom |
HireHive | Ireland |
HireStack | United States |
Hirestream | United States |
HiringThing | United States |
Hrblade | United States |
HRLocker | Ireland |
HR Partner | Australia |
iCIMS | United States |
Ideal | Canada |
Indivizo | Hungary |
Info-Tech Systems Integrators Pte Ltd | Singapore |
InterviewPass | India |
iSmartRecruit | United States |
JazzHR | United States |
Jobicy | Turkey |
Jobilla Oy | Finland |
Jobsoid | India |
Jobspage | Latvia |
Jobtoolz | Belgium |
JotForm | |
Kallidus | |
Kickresume s.r.o. | Slovakia |
Klimb | India |
Kv Infotainment And E-Commerce (Opc) Private Limited | India |
Leoforce | United States |
LiveHire | Australia |
Main Sequence Technology, Inc. | United States |
Manatal Company Limited | Thailand |
Metahire.AI | India |
MintHCM | Poland |
Mobile CV Oy | Finland |
Monday.com Ltd. | Israel |
Motion Software Ltd. | Bulgaria |
myInterview | Israel |
Nation Better | United Kingdom |
Netcomm Labs Pvt Ltd | India |
Newton | United States |
NEW WORK AUSTRIA XING kununu onlyfy GmbH | Austria |
Nimble Accounting | United States |
Octus Pte. Ltd. | Singapore |
OnBlick Inc | United States |
oorwin Labs Inc. | United States |
Optimum Innovatus Corp. | Philippines |
PeopleForce | Ukraine |
PeopleKeys | United States |
Personio SE & Co. KG | |
Pinpoint | |
Pitch and Hire Recruiters Private Limited | India |
Push Operations | Canada |
QuickSchools Inc | United States |
Qureos | United Arab Emirates |
Rakuna | United States |
rapidBizApps | United States |
RealCoderZ Inc. | United States |
RebelWare | United States |
Recooty | India |
RecruitBPM | United States |
Recruit CRM | |
Recruitee | Netherlands |
Recruiterflow, Inc | United States |
Recruitly | United Kingdom |
ServiceDott Private Limited | Singapore |
Sherpass | Belgium |
Shrivra | Singapore |
skeeled | Luxembourg |
Skillsz | India |
SMARTCV PC | Greece |
SmartLinx Solutions | United States |
SmartRecruiters | United States |
SmartSimple Software | Canada |
Snaphunt | Singapore |
Source | Singapore |
SutiSoft Inc | United States |
Tacitbase | United States |
Talent500 | India |
Talentis Group SA | Belgium |
TalentLyft | Croatia |
Talentnow | India |
TalentXpert Services Private Limited | India |
TargetRecruit | United States |
Teamtailor | Sweden |
The Applicant Manager | United States |
The Sage Group plc. | |
The Square Construction App | United Kingdom |
TheWiSpy | United States |
Timecounts | Canada |
TimeForge | United States |
Toggl Hire | Estonia |
Tracktalents | United States |
Traffit sp. z.o.o. | Poland |
Transformify | United Kingdom |
TribePad | United Kingdom |
UbiTech Solutions Pvt Ltd | India |
uhired.me | Kenya |
Unidelph Sdn Bhd | Malaysia |
Universal Softech | India |
Unnanu Hire | United States |
Velents | United States |
VidCruiter | Canada |
Visume Inc | India |
VIVAHR | United States |
Vultus Inc | United States |
Weavee | United Kingdom |
Webbtree | India |
When I Work | |
Workable | United States |
WorkBright | United States |
X0PA AI Pte Ltd | India |
XperiSoft Limited | United Kingdom |
Yorosis Technologies INC | United States |
Youmanage | United Kingdom |
Zalvis | India |
Zappyhire | India |
Zealous | United Kingdom |
Zimyo | India |
Zira Technologies Inc. | United States |
Zoho Corporation | United States |