The following is a list of Crozdesk Ltd's partner vendors that are affiliated with the Healthcare software category. We may, on occasion, share data with these partners in accordance with our privacy policy.
Company Name | Country |
---|---|
5280 Clinic | United States |
Abto Software | United States |
AED USA | United States |
Aissel Technologies | United States |
Altobo Ltd | United Kingdom |
Ampliz | United States |
Anjuna Security | United States |
Appointible LLC | United States |
AstoCare | India |
athenahealth | United States |
Avista Technology Solutions | India |
AxisCare Home Care Software | United States |
Babel Health | United States |
Basepair | United States |
Bdtask Limited | Bangladesh |
Bellmedex | United States |
BestoSys Solutions Pvt Ltd | India |
Bewell digital Technologies | India |
Binary Fountain | United States |
Bizmatics | United States |
BLiiNK | Armenia |
Braincrew Apps | India |
Business.com | |
Caliber Technologies | India |
Cambridge Intelligence | United Kingdom |
Capillary.io | Spain |
CapMinds | United States |
Cardiolyse | Finland |
CareClinic Software Inc. | Canada |
CareCloud | United States |
Caresmartz, Inc. | United States |
Caretap | United States |
Carrot Care | United Kingdom |
Castor | Netherlands |
Censinet | United States |
Certify Health | United States |
Cerulean Studios | |
CharityTracker | United States |
ClearDil | United Kingdom |
Click Maint Inc. | Canada |
ClinicAid | Canada |
Clinion | India |
Clixie AI LLC | United States |
CloudApper | United States |
CloudLIMS | India |
Codon Software Pvt Ltd | India |
Compliancy Group | United States |
Conexia Inc | Argentina |
Coviu Global Pty Ltd | Australia |
CREATIO EMEA LTD | |
CYBRA | United States |
D3S | Czech Republic |
Damar Software | United States |
Dash Solutions | United States |
Dasinfomedia Pvt.Ltd | India |
Datamatics Global Services Limited | India |
Dental Cloud | United States |
Dental Intelligence Inc | United States |
Dentistreet | United States |
DICOM DIRECTOR | United States |
DotSignage | India |
doxy.me | United States |
Dreamsoft4u Pvt. Ltd. | United States |
Dreams Technologies | India |
DrugPatentWatch | United States |
EasyUni | Malaysia |
EDocGen LLC | United States |
Eduhealth System | United States |
ehnote softlabs | United States |
Eloquenti | United States |
Emexperts | United States |
Erlang Solutions | United Kingdom |
eSignLive | Canada |
Essenvia | United States |
Ethical GmbH | Switzerland |
Ezovion Solutions Pvt Ltd | India |
ezTurns | Argentina |
FieldEZ Technologies Pvt Ltd | India |
FieldWorker: Social Care App | United States |
FuseBox One | United States |
Genix technologies | United States |
Global Health | Australia |
Global MD Plus | Philippines |
GoodLeven Health IT Pvt Ltd | India |
GYMClock | India |
hCue | India |
HDS - Aged Care Software System Vendor in Victoria, Australia | Australia |
Healthie | United States |
Healthlink Solutions LLC | United States |
HealthMatriX Technologies Pte. Ltd. | Singapore |
Healthray Technologies Pvt. Ltd. | India |
HealthViewX | United States |
Hermes - AP Automation | United States |
HiHaHo | Netherlands |
http://bettercare.es/ | Spain |
https://digitalrx.io/ | Singapore |
HUMHEALTH | United States |
Hybriditservices | |
Hyro | United States |
i9 Innovations & Educations | India |
Iabsis SARL | Switzerland |
Infermedica | Portugal |
Intouch Quality Services Pvt. Ltd. | India |
Itexus | United States |
iTRUST Cloud EHR and Practice Management | United States |
Jibestream | Canada |
JotForm | |
Juno EMR Services | Canada |
Kalix Inc. | United States |
Keragon | United States |
Knovator Technologies Private Limited | India |
KosmetikOn | Spain |
Labfront | United States |
Labii Inc. | United States |
La-Rika Technologies | India |
Lightning Step Technologies | United States |
LigoLab Information System | United States |
Lindy | United States |
Livley | United States |
Luminare | United States |
Maintenance Care | Canada |
Marici Technologies | United States |
MarketBox | Canada |
MDVision CSD LLC | United States |
Medcurity | United States |
MEDEI Aps | Denmark |
MEDESK LIMITED | United Kingdom |
MedHeave medical billing company | United States |
MEDIASHAREiQ.com | United States |
Medicai | Romania |
Medical ITG | United States |
MedinyX Technologies | India |
MEDx eHealthCenter | Netherlands |
MentisSoft | India |
Metinets | United Kingdom |
Mevinor | India |
meXus | Australia |
MGSI, LLC (Medical Group Services) | United States |
mHospital | United States |
Momentm Technologies | United States |
Muvi | |
MyClinic | United Kingdom |
Myworkout | Norway |
Navina AI Health | Israel |
Noterro | Canada |
NurseGrid | United States |
Nutrium | Portugal |
Ocasta | United Kingdom |
Odoro | United States |
OmniMD | United States |
OnCare | United Kingdom |
Ontotext AD | Bulgaria |
OT Potential | United States |
PAPPYJOE ENTERPRISES PVT LTD | India |
Paralign | United States |
PatientPal | United States |
PCL Health | United Kingdom |
PixiDoc | United States |
Planet DDS | United States |
Puppeteer LLC | United States |
ravkoo Health | United States |
ReadySetConnect | United States |
ReferWell | United States |
Reminder Services, Inc. | United States |
RepuGen | United States |
Revmaxx | United States |
RouteGenie | United States |
rubiko.mx | Mexico |
RURO, Inc | United States |
SciNote | United States |
ScoreDoc | United States |
Sekoia | Denmark |
SelfDecode | United States |
SilverSky | United States |
Siva Solutions Inc | United States |
Skedoc | India |
Skywriter MD | United States |
SmartLinx Solutions | United States |
Soezy | India |
Softworld India Pvt. Ltd. | India |
Sonder | Australia |
SourcePointUK Ltd. | United Kingdom |
Sriggle Tech Private Limited | India |
StaffScheduleCare | Canada |
StaffStat, Inc. | Canada |
StoriiCare | United Kingdom |
Swa.Tantraa Wellness Private Limited | India |
Swift Medical | Canada |
Synapsica | India |
Syook | India |
Tesseract Learning Pvt Ltd | India |
The Echo Group | United States |
Tika Mobile | United States |
Transcure | United States |
Triyam Inc | United States |
Unique IQ Ltd | United Kingdom |
Uplogic Technologies Pvt Ltd | India |
Upvio | Australia |
UX Business Solutions Pvt Ltd | India |
Valant | United States |
Vanuston Intelligence private limited | India |
Vivadox Inc | United States |
Voolsy Screen` | United States |
Vozo | United States |
Welkin Health | United States |
Well Me Right | United States |
Welltory Inc. | United States |
Weseeble | India |
WriteUpp | United Kingdom |
XCare | Canada |
Xybion | United States |
youCompli | United States |
Yro Systems Pvt Ltd | India |
Zelis Payments | United States |
Zirr AI LLC | United States |