The following is a list of Crozdesk Ltd's partner vendors that are affiliated with the Customer Service software category. We may, on occasion, share data with these partners in accordance with our privacy policy.
| Company Name | Country |
|---|---|
| 1CRM Corp. | Canada |
| 247Labs | Canada |
| 3CX | |
| 3Q Digital | United States |
| 500apps | United States |
| 500apps | United States |
| Aaram Group | Turkey |
| Acknowledgement Ltd | United Kingdom |
| Acobot | United States |
| Acquire.io | United States |
| ActiveCampaign | United States |
| Agami Tech Private limited | India |
| Agorapulse | France |
| AIQOD360 | India |
| AiSensy | India |
| Akita | |
| Alhena AI | United States |
| Ambit Software | India |
| AMC Technology | United States |
| Ameyo | India |
| Amity | Canada |
| Amity | United Kingdom |
| AnswerIQ | United States |
| AnywhereWorks | United States |
| Apizee | France |
| appVuze, Inc. | United States |
| Archarina | United States |
| Ariglad | United States |
| Aselector Technologies | India |
| AsisteClick.com | Argentina |
| Assembled | United States |
| Avniro | India |
| Beno.one | Hong Kong |
| Bestatservices | United Kingdom |
| Betacompany | Poland |
| Bigsib Technologies LLC | United States |
| BirdEye | United States |
| Blinger | Belarus |
| Bookedin | Canada |
| Boomtown Network, Inc. | United States |
| BoothBook Ltd | United States |
| Botmaker | Argentina |
| BotPenguin | India |
| BrandWide | United States |
| Branzino Software | United Kingdom |
| BugReplay | United States |
| Busatools | Spain |
| BusinessChat | United Arab Emirates |
| Business Driver | Italy |
| bylancer tech | India |
| Cabrella | United States |
| Calenso | Switzerland |
| Callcap | United States |
| CallPage Ltd. | Poland |
| Cayzu | Canada |
| Centaur Digital Pvt Ltd | India |
| Cerevrum Inc | United States |
| Chadha Software Technologies | India |
| Chameleon Intelligent Tech Inc. | |
| Channels | Poland |
| Chaport Inc | Russian Federation |
| Chatbase | |
| Chatbot Maker | Brazil |
| Chatclient.ai | India |
| Chatform AI | United States |
| Chatgen | United States |
| Chatlio LLC | United States |
| Chatr | United States |
| Chat Shape | United States |
| Chatvisor GmbH | Austria |
| CheckMarket | Belgium |
| ChurnZero | United States |
| Claritysoft | |
| Cloodo | United States |
| CloudApper | United States |
| Cobbai | France |
| Coconaut.ai | United States |
| Codon Software Pvt Ltd | India |
| CollectXpert | Australia |
| Comm100 | Canada |
| Commence Corporation | United States |
| Compare24.io | United Arab Emirates |
| Complexity Intelligence LLC | United States |
| Constructive Software | Australia |
| Contus | India |
| Copointer | Ukraine |
| Corebase.io | Slovenia |
| CoSupport AI | United States |
| Coventus | |
| CREATIO EMEA LTD | |
| Crisp | France |
| CRMOne | United States |
| Cugic | United States |
| Custify | Romania |
| CustomerSuccessBox | India |
| CXcherry | United States |
| DailyStory | United States |
| Dasinfomedia Pvt.Ltd | India |
| Datamatics Global Services Limited | India |
| DCDial | United States |
| Delta Tech Pvt. Ltd | Nepal |
| Dempus Inc | United States |
| Desk360 | Turkey |
| DevRev Inc. | United States |
| Dialer360 | United Kingdom |
| Dimelo, a RingCentral company | France |
| Dock | United States |
| DocsHound | United States |
| Driven Success LLC | United States |
| DRVYN, Inc | United States |
| Due.work | India |
| Dunes factory Pvt Ltd | India |
| Easybill Inc | France |
| EasyChannel | Israel |
| eDesk | Ireland |
| edge CRM | India |
| eeedo inc | Finland |
| Electronic Team, Inc. | United States |
| Emojot (Pvt) Ltd | United States |
| Enestech | Ukraine |
| Escon | Bosnia and Herzegovina |
| Etzensperger Informatik AG | Switzerland |
| FieldEdge | United States |
| Figma | United States |
| Fireberry | Israel |
| Fluten | United States |
| Fonicom Ltd | Malta |
| forms.app OÜ | Estonia |
| Fortifi | United Kingdom |
| FreeAgent Network, Inc. | United States |
| Freshworks Inc | |
| Froged Technologies S.L. | Spain |
| FS Code | United States |
| FullStory | United States |
| Gamut Analytics Private Limited | India |
| Garanteasy srl | Italy |
| GETREVE LTD | United Kingdom |
| Ginger Software | United States |
| Glassix | United States |
| Glaxosoft | United States |
| Grammarly | |
| Grazitti Interactive | India |
| Ground Zero Tech-Works Inc | Canada |
| Guru Technologies, Inc. | United States |
| Handle | United States |
| Hellonext.co | United Arab Emirates |
| HelloSells | United States |
| HelpCrunch | United States |
| Helpninj | India |
| HelpOnClick, Inc. | United States |
| Help Scout | |
| HelpSite | United States |
| Helpsumo | United States |
| heyou.ai | United States |
| Hinduja Global Solution | United States |
| Hiver | India |
| Horatio | |
| Host4Geeks | United States |
| Howazit | Israel |
| Hund | United States |
| ICT Innovation | Pakistan |
| ICTVision | Pakistan |
| inCust | United Kingdom |
| InfluX | |
| InGenius Software Inc. | Canada |
| Innocraft Engimech Private Limited | India |
| Intercom | Ireland |
| INTODEEP | Italy |
| IPIX Technologies | United Arab Emirates |
| isrcset | Czech Republic |
| Jatana | Denmark |
| Jifflenow | |
| Jikoo.io | United States |
| JotForm | |
| Kályhaház Kft | Hungary |
| Kapture CRM | India |
| Katsu Ventures (dba Keeping.com) | United States |
| KENT Cam Technologies | India |
| KeyDelivery | Hong Kong |
| Kintone | |
| Kixie | United States |
| Klaus | Estonia |
| K-LINK | Singapore |
| Knowlarity Communications Pvt. Ltd | India |
| Knowmax | India |
| Kommunicate | United States |
| Kustomer | United States |
| Labelf AI | Sweden |
| LabiDesk | United States |
| LabiKnow | United States |
| Ladybird Web Solution Pvt ltd | India |
| Laika | Kazakhstan |
| Lamar Ventures UG | Germany |
| LexReception | United States |
| LiveChat Inc | United States |
| LiveChat Inc. | United States |
| LiveChat, Inc. | United States |
| LiveHelpNow, LLC | United States |
| LivePerson | United States |
| Livestorm | France |
| Local Dominator | United States |
| Logbase | India |
| LoyaltyXpert | India |
| Loyltworks IT Private Limited | India |
| MaestroQA | United States |
| Magentrix | |
| Marg UK Ltd. | United Kingdom |
| Markeaze | United States |
| Maximizer Services Inc. | |
| MB SignalZen | Lithuania |
| Mekari | Indonesia |
| Mercaux | United Kingdom |
| MessageBird | Netherlands |
| MindTouch | United States |
| Missive | |
| Monday.com Ltd. | |
| Moveo.AI | United States |
| MyComplaints Ltd | United Kingdom |
| Natero | United States |
| Nectar Desk | Canada |
| Neon Soft | United Kingdom |
| Neople | Netherlands |
| Nest Innovative Solutions | India |
| Netomi | United States |
| Netop Live Guide | Denmark |
| Norada Corporation | Canada |
| Norby AI | Estonia |
| Nunuworks Inc | Canada |
| Olark | United States |
| Openbay | United States |
| Orange Marmalade Inc | United States |
| Owncart | India |
| pagergpt | United States |
| Pandaverse | Estonia |
| Paragon Metrics, Inc. | United States |
| Parker Software | United Kingdom |
| PayPro Global | Canada |
| PieSync | Belgium |
| Pipeliner | |
| Pivoting Owl Inc | United States |
| Planet Web Solutions Pvt Ltd | India |
| PlugBear | United States |
| Pod AI | United States |
| Popupsmart | United States |
| Preezie | Australia |
| Pretectum | United States |
| Prodsight | United Kingdom |
| ProProfs | India |
| Provide Support, LLC | United States |
| Purplematics Pvt Limited | United States |
| Pypestream | United States |
| Qminder Ltd. | Estonia |
| Quality Unit | |
| Quantum Metric, Inc. | United States |
| QuickCEP | Singapore |
| Quidget | |
| Qwaiting | Singapore |
| Raaft.io | Portugal |
| Record | Israel |
| Red Oxygen | United States |
| RemoteHQ | United States |
| Remoteplatz | Germany |
| RemSupp Michał Zarach | Poland |
| Resmark Systems, Inc. | United States |
| ResolveAI | Canada |
| Retently | United States |
| Reveall BV | |
| Richpanel | United States |
| Ringable Inc. | Canada |
| Ringly.io | Netherlands |
| RPM BPO | United States |
| SAAS First | Hungary |
| SaleAssist | India |
| Salesmate | United States |
| Saleswah CRM | India |
| ScreenMeet | United States |
| Seedup Ltd | Russian Federation |
| Seekify Pte. Ltd. | Singapore |
| SentiSum | United Kingdom |
| SeoSamba | |
| Service CRM | India |
| Serviceform | Finland |
| ServiceTrade | United States |
| Shoutshare | United States |
| Sictec infotech Inc | United States |
| Simple Phones | United States |
| Simplify360 | United States |
| SimplyBook.me | Iceland |
| Simply Contact | Poland |
| Simply CRM | United Kingdom |
| SiteSpeakAI | South Africa |
| Skiplino Technologies | Bahrain |
| SmartBots | United States |
| SmartLab LTD | United States |
| Smartsupp | Czech Republic |
| Smith.ai | United States |
| Sociocs | India |
| Sogolytics | |
| Solution Enterprises | India |
| solvecaptcha | United Arab Emirates |
| SowFlow | Netherlands |
| Spechy | Turkey |
| Spiro Technologies | United States |
| Spotler Group | Netherlands |
| STAMUL, LLC | United States |
| StatusHub | Ireland |
| sterloCare | India |
| Stonly | |
| Streamcurator UG | Germany |
| Success Systems | United States |
| SugarAnt | United States |
| Superseek Inc | United States |
| SupportYourApp | United States |
| Supportzeal | India |
| Suptask | Sweden |
| Surveypal Ltd. | United States |
| SurveySparrow | United States |
| Syncfusion | United States |
| Synthetix | United Kingdom |
| Tagove | United Kingdom |
| TalkLift | Kenya |
| Tangle | Australia |
| Teamwork.com | United Kingdom |
| Techovarya Solutions Limited | Canada |
| telbee | United Kingdom |
| Telecrm | India |
| Teletype App | Russian Federation |
| Tenfold | United States |
| ThinkOwl | United States |
| Thinksupport.net | United States |
| Tidio LLC | Poland |
| Tiledesk Srl | Italy |
| Time To Reply | South Africa |
| Toky | Colombia |
| Trujay | United States |
| Turnsapp Inc | United States |
| UIB | Singapore |
| UltaHost | Turkey |
| Upvoty | Netherlands |
| Userback | Australia |
| UserGuiding | United States |
| UserHQ | United States |
| Userlike Live Chat UG | Germany |
| USU GmbH | Germany |
| Vaam | Sweden |
| Valisha Technologies | India |
| VaocherApp | Australia |
| Velaro | United States |
| Verloop | India |
| Vicidial Group | United States |
| Viha IT Services | India |
| VobeSoft | Netherlands |
| Vocato SL | Spain |
| Volie | United States |
| Vryno | Ireland |
| W3rocks | United States |
| Waitwhile | United States |
| Wakeupsales | United States |
| WAPU Tech | Singapore |
| WAT Consulting Services Pvt. Ltd. | India |
| WebMaxy | India |
| Welco.ai - AI Receptionist | Canada |
| WixAnswers.com | Israel |
| WizPoster | United States |
| Work 365 | United States |
| WorkHub | Germany |
| Worktual | United Kingdom |
| World Phone Internet Services Pvt. Ltd. | India |
| WotNot | India |
| WOW24-7 Inc. | United States |
| Wurkr | United Kingdom |
| www,url.live | Canada |
| XenCALL | Canada |
| Xenialab | Italy |
| Yorosis Technologies INC | United States |
| YuniQ | United States |
| Zebra Go | United States |
| Zendesk | |
| Zibew | Singapore |
| Zoho Corporation | United States |
| Zuro AI, Inc. | United States |