The following is a list of Crozdesk Ltd's partner vendors that are affiliated with the Governance, Risk & Compliance (GRC) software category. We may, on occasion, share data with these partners in accordance with our privacy policy.
Company Name | Country |
---|---|
360factors | United States |
360factors Inc | United States |
Accupoint Software | United States |
Acta Legis Coöperatief U.A. | Netherlands |
Acuity Risk Management | United Kingdom |
Advanced Fund Technology Group Pte. Ltd. | Singapore |
Advanced Systems International,sac | Peru |
Aldar International for Governance Consultancy | Jordan |
Alter info | Croatia |
Anjuna Security | United States |
Aparavi | United States |
Aptien Labs | Czech Republic |
Auditrunner | United States |
Azeus Systems Ltd. | |
BAAR Technologies Inc. | Canada |
Betty Blocks | Netherlands |
Black Penny Consulting | United Kingdom |
Blueprint Software Systems | Canada |
BoardPro Limited | New Zealand |
BoardSpot | United States |
Boréalis | Canada |
BronTech | Australia |
Bubble PPM Software | United Kingdom |
Camio | United States |
CAMSAO | Australia |
Captain Compliance | United States |
C&F | Poland |
CharityTracker | United States |
CheckRecipient | United Kingdom |
CIVIC Computing LTD | United Kingdom |
Clear Infosec | United States |
CloudRanger | Ireland |
CobbleStone Software | United States |
CodeLathe | United States |
Codon Software Pvt Ltd | India |
Collectizi | France |
Complete Business Soultions SA | Switzerland |
Compliancy Group | United States |
ComplyDog, Inc. | United States |
Contingent AI | United Kingdom |
Continuity Partner Ltd | United Kingdom |
ControlMap Inc | United States |
ConvergePoint | United States |
CookieHub ehf | Iceland |
Cority Software Inc. | Canada |
Corporater AS | Norway |
Cropsify Ltd | Canada |
CSV Rating | Sweden |
CurrentWare Inc. | Canada |
Cybernexa Infotech | India |
Datagaps | United States |
Datamaran | United Kingdom |
Deel, Inc. | Israel |
Deftli Ltd T/A beSlick | |
Digital Data Solutions (CookieFirst) | Netherlands |
Diligent | |
DocTract | |
E2open, LLC. | India |
Effivity Technologies Pvt. Ltd. | India |
Effiya Technologies | Singapore |
Equally AI | Israel |
Expedite Commerce | United States |
expertree consulting GmbH | Germany |
FADEL | United States |
FluentPro Software Corporation | United States |
Fluid Business Solutions | United Kingdom |
Fusion Risk Management | United States |
GDPR Register | Estonia |
Gensuite LLC | United States |
GetID | Estonia |
Grath Consultancy Group Limited | United Kingdom |
GreenSoft Technology, Inc. | United States |
Gresham Technologies | United Kingdom |
Hardcat | Australia |
House of Control | Norway |
Hubfly | United Kingdom |
Human Focus | United Kingdom |
Hyperproof | United States |
iCaaS GDPR Management | United Kingdom |
iComplied Pty Ltd | Australia |
Ignyte | United States |
iHASCO | United Kingdom |
IndustrySafe, Inc. | United States |
InspectAll | United States |
Integrify | United States |
Interfacing Technologies Corporation | Canada |
InterGuard Software | United States |
iSolve Technologies Pvt Ltd | India |
Jira | |
Jolly Technologies | United States |
Joudx Systems | United States |
Kiri Align | India |
Knovos | United States |
Konnektable Technologies Ltd. | Ireland |
Kumolus | Australia |
Kv Infotainment And E-Commerce (Opc) Private Limited | India |
Lennox Hill Ltd. | United Kingdom |
LexComply | |
LogicGate | |
Loomio Co-operative | New Zealand |
Lythouse | United States |
Medcurity | United States |
MENTIS Inc. | United States |
Merlon | United States |
Midaxo | Finland |
MinerEye Ltd. | Israel |
Mitratech | |
ML Verify Ltd | United Kingdom |
MyHub Intranet Solutions Ltd | New Zealand |
Neumetric India Private Limited | India |
Ontoris | Switzerland |
Open Declare | Australia |
Ostendio | United States |
Oz Forensics | United Arab Emirates |
Passageways | United States |
Pima, LLC | United States |
Popupsmart | United States |
Praxonomy | Hong Kong |
Process Street | United States |
ProcessUnity | United States |
Procipient® | United States |
ProfileGorilla | United States |
PTC | |
Qredible, Inc. | United States |
QVALON Inc | Russian Federation |
Red Marker | United States |
Regula | Latvia |
Resolver Inc | Canada |
RiskMS | Spain |
Risk Warden | United Kingdom |
SafetyCulture | Australia |
SaltyCloud | United States |
Secure Privacy | Denmark |
Secuvy Inc | United States |
Seers | United Kingdom |
Shieldbyte Infosec Inc | United States |
Simply Voting Inc. | Canada |
SixFifty | United States |
Skillmine Technology Consulting | India |
Smart GDPR | Monaco |
Socialsuite | United States |
Softborne Technology Solutions | Singapore |
SoftComply | |
Speridian Technologies | United States |
StandardFusion | |
StarTex Software | United States |
StartKyc | Malta |
Streamline Verify | United States Minor Outlying Islands |
Sumsub | United Kingdom |
SunView Software, Inc. | United States |
The KYB Limited | United States |
ToggleNow Software Solutions Pvt Ltd | India |
Trace | United Kingdom |
TriLine GRC | United Kingdom |
TRUENDO Technologies | Austria |
TwiceSafe Software Solutions Inc. | Canada |
txtsmarter | United States |
TYASuite Software Solutions Private Limited | India |
Valsoft | Canada |
VComply Technologies Inc. | United States |
Vendict | Israel |
VendorPanel | Australia |
Virgil HR | United States |
WeighPay Group | United States |
Wobot Intelligence Inc. | United States |
WorkBuddy | Australia |
Workiva | United States |
Xactium Limited | United Kingdom |
Xybion | United States |
Yordas Group | United Kingdom |
youCompli | United States |
Zercurity | United Kingdom |
Zoho Corporation | United States |