The following is a list of Crozdesk Ltd's partner vendors that are affiliated with the Employee Engagement software category. We may, on occasion, share data with these partners in accordance with our privacy policy.
| Company Name | Country |
|---|---|
| 15five | |
| 247 HRM | India |
| 500apps | United States |
| Absorb Software | |
| AcademyOcean | Ukraine |
| Acterio | Norway |
| Advantageclub | India |
| AgilityPortal | United Kingdom |
| Ahundred.io | Ukraine |
| AirVote | United States |
| Akrivia Automations Pvt Ltd | India |
| Albert Technologies | Hong Kong |
| AllGo Group | Ireland |
| Ambassify | Belgium |
| ApisKB Inc. | United States |
| AppJetty | India |
| Appreiz | United States |
| Aptree Learning | United States |
| Arcade | United States |
| Assembly | United States |
| Asteor Software Pvt. Ltd. | India |
| A-Team | India |
| Atiom | Singapore |
| Atium | Netherlands |
| Aventr | United States |
| Avista Technology Solutions | India |
| Award co LLC | |
| AxonatorInc | |
| Axy7 | Spain |
| Bargain Technologies Pvt. Ltd. | India |
| Basenji Apps Limited | Cyprus |
| Becafex | India |
| Beekast | France |
| Beekeeper | |
| Better Technologies PTE | Myanmar |
| Betterworks | |
| Beyond Intranet | United States |
| Beyond Key Systems Pvt Ltd | United States |
| BI Worldwide | India |
| Black Cube Solution FZ.CO | United Arab Emirates |
| Blink | United Kingdom |
| BlockSurvey | India |
| BluElement Technologies Pvt Ltd | India |
| Bonrepublic GmbH | Austria |
| Bonusly | United States |
| Boon Company | United States |
| Bridge | |
| Brightidea | |
| Bucketlist Rewards | |
| Camelo | Vietnam |
| Cassiopeia | United States |
| Catalyser | Australia |
| Celpax | Sweden |
| Certifier | Poland |
| CheckMarket | Belgium |
| Circlefeed | Italy |
| Circles Collective Inc | United States |
| Clearcompany LLC | United States |
| CloudApper | United States |
| Coletiv Studio | Portugal |
| Compport | United States |
| Comprehensive | |
| Confetti | United States |
| Confirmit | United States |
| Continu | United States |
| ContinuSys | Australia |
| ConvertBetter PH | Philippines |
| Cooleaf | |
| Corplife | Austria |
| Countable | United States |
| Coventus | |
| Crowdoscope Ltd | United Kingdom |
| Culture Amp | United States |
| CultureBot | United States |
| CultureMonkey | United States |
| Curricula | United States |
| Cursum | Denmark |
| Cybrosys Technologies | India |
| DailyBot | United States |
| Datalligence AI Private Limited | India |
| DealsNow Consumer Solutions Private Limited | India |
| Deel, Inc. | Israel |
| Deskfound | |
| Desklog.io | India |
| Dibsido.com, s.r.o. | Czech Republic |
| Diyos Infotech P Ltd. | India |
| dots. | Latvia |
| Dovetail Software | United States |
| Dreams Technologies | India |
| Dutchview | Netherlands |
| EDLIGO | Germany |
| Educate The Wait Digital Signage | United States |
| Efectio | Latvia |
| Eggup srl | Italy |
| Elastic Cloud Solutions Sp. z o.o. | Poland |
| Elatra, Inc. | United States |
| Eletive AB | Sweden |
| Elker | Australia |
| Ellacard, LLC | United States |
| eloomi | |
| Emossy | India |
| Emplify | United States |
| Employee Cycle | United States |
| Employment Hero | Australia |
| Enboarder | United States |
| Engage4 | United Kingdom |
| Engagedly Inc | |
| Engagement Multiplier | United States |
| Enparadigm Performance Solutions | India |
| Entire Software | Australia |
| Entromy | United States |
| Eqo Refer | India |
| ERIN | United States |
| EVA.AI | United Kingdom |
| Evergreen | Finland |
| Exago | Portugal |
| eXoPlatform | Tunisia |
| Fablecon Technologies | India |
| Facta Behavioural Harmonics | Australia |
| factoHR | India |
| Fakhruddin Information Technology | United Arab Emirates |
| Feebee | Germany |
| FeetApart Wellness Pvt. Ltd. | India |
| Findem | United States |
| Fingent | United States |
| Fitbots | Singapore |
| Flapps | Slovakia |
| Flaree App | Poland |
| FlexOS | Singapore |
| Flipnode LLC | United States |
| Flixout Corporation | United States |
| Flowy Sdn. Bhd. | Malaysia |
| Frankli | Ireland |
| FreeWellnessPlatform.com | United States |
| Frog Systems | United Kingdom |
| Fuel50 | United States |
| Fuel Cycle | United States |
| Funel | United Kingdom |
| Futuresoft | United Kingdom |
| GaggleAMP Inc | United States |
| Gallup | United States |
| Games for Business Ltd. | Hungary |
| Genie Hiring | United States |
| Getvetter | |
| Giant Step Inc. | Canada |
| Grass Roots India | India |
| GreetPool | Canada |
| GroupMap Technology Pty Ltd | Australia |
| Grove HR | Vietnam |
| Guusto Gifts Inc. | Canada |
| Haiilo | Germany |
| Happierco, Inc. | United States |
| Happy Job | United Kingdom |
| hay | Poland |
| Haystack | |
| Heed | United Kingdom |
| Helm | United States |
| Hexlog Infotech Private Limited | India |
| Hi5 Technologies | South Africa |
| Hirebook Technologies Inc. | United States |
| HiThrive | United States |
| Hourly | Australia |
| HR Acuity | United States |
| HR Audit Advise Ltd. | Bulgaria |
| HR CLOUD, INC | United States |
| HRForecast (peopleForecast GmbH) | Germany |
| HR Performance Solutions | |
| HubEngage | United States |
| Hubstar Systems Ltd | |
| Humanware Technology Pvt Ltd | India |
| HyperEquity | United States |
| iamneo.ai | India |
| Ideanote | Denmark |
| INFOPRO LEARNING INC | |
| inLynk | India |
| Innovation Minds | United States |
| Inspirar | United States |
| Intelogos | United States |
| Interactico | United States |
| isEazy | Spain |
| iSpring Solutions, Inc. | |
| IT LAB Mariusz Łuciów | Poland |
| Itransition Group Limited | United Kingdom |
| JJB LABS | United States |
| Jobsurv | United States |
| JOP | United States |
| Jostle Corporation | Canada |
| JotForm | |
| Juno | United States |
| Kallidus | |
| Kaptune Media | India |
| Karma bot | New Zealand |
| Keatext | Canada |
| KeepSolid Inc. | United States |
| Kennect | United States |
| Kestrelpro Organization Health Analysis tool | India |
| Knowledge Anywhere | United States |
| Koan | United States |
| Krofile | United States |
| Kronos Incorporated | United States |
| Kudos | |
| Kuusoft | |
| La-Rika Technologies | India |
| LATO Leadership Automation Tool | Finland |
| Lattice | |
| LEAD | United States |
| Leadr | United States |
| Leapmax | India |
| Leapsome | |
| Learn Amp | United Kingdom |
| LEON | United States |
| Looop | United Kingdom |
| Loyverse POS | Cyprus |
| LutherOne | |
| Meeds Association | Switzerland |
| Meestory Solutions | Hungary |
| MeetingPulse | United States |
| Mentorink Limited | United Kingdom |
| Mesh | United States |
| Metta Social solutions Pvt Ltd | India |
| Millie | United States |
| Minop | India |
| Miro | |
| Mirro | Romania |
| Mitratech | |
| Mobilesson Ltd | |
| Monitask | United States |
| Motivite | Sweden |
| Motivosity | |
| MTeamZ | United Arab Emirates |
| myDrugCosts | United States |
| Nailted | Spain |
| Netpresenter | Netherlands |
| Network Perspective | Poland |
| Numans | India |
| Omind Technologies Pvt Ltd | United States |
| OneDirectory | South Africa |
| OpenSimSim Inc | United States |
| Orchidea Innovations Oy | Finland |
| Pancentric Digital | United Kingdom |
| Passageways | United States |
| Paycor Inc | |
| Paylocity | |
| Peninsular Research Operation | India |
| Peoplebox | United States |
| People Element | United States |
| PeopleForce | Ukraine |
| peopleHum | India |
| Peoplelytics | United States |
| Percent Pledge | United States |
| Perflo | United States |
| PerformYard | |
| PerkCity Inc. | |
| PerkSweet | United States |
| Personify Health | United States |
| Persono HR | United Kingdom |
| Petcare Technologies | United Kingdom |
| PHRBO | Canada |
| plazz AG | Germany |
| Poppulo | United States |
| Porsline | Austria |
| PosterBooking | United Kingdom |
| Primalogik Software Solutions | Canada |
| Profit Focus | United States |
| Promobi technologies | India |
| ProProfs | India |
| ProProfs | United States |
| Pult GmbH | Germany |
| PVSquare Pvt. Ltd. | India |
| QaizenX | India |
| Qarrot | Canada |
| Qlicket | United States |
| QSTAC | United States |
| Qualee Technology Pte. Ltd. | Singapore |
| Qualtrics | United States |
| Quesam | United States |
| QuestionPro Inc | United States |
| Quikchex Pvt Ltd | India |
| Qustodio | Spain |
| RAMP | India |
| Recognize | United States |
| Reflection | Russian Federation |
| Reward Gateway (UK) Ltd | United States |
| Rezolve.ai | United States |
| Rise People | Canada |
| RM4Tech | United States |
| ROMEOLABS PTY LTD | Australia |
| S4labour | United Kingdom |
| Savology | United States |
| S.C. Amplusnet S.R.L. | Romania |
| Seaside Application Software Ltd | United Kingdom |
| SemosCloud | United States |
| Sense | United States |
| Sensiple Software | India |
| SeQure | India |
| ShiftForce | United States |
| SIA Holge | Latvia |
| Sideways 6 Ltd | |
| Sift | |
| SimplyPulse | Sweden |
| Sixpoints | Poland |
| Skills Caravan Private Limited | India |
| Small Improvements | |
| SmartWinnr | United States |
| Smart Workforce | United Kingdom |
| SnapComms | New Zealand |
| Snovasys Software Solutions | India |
| Sociabble | France |
| Socyalize LTD | Singapore |
| Sogolytics | |
| Spinify | Australia |
| Spinify | Australia |
| Spotcues Inc | United States |
| StemeXe | United Arab Emirates |
| Submittable | |
| Subscribe-HR | Australia |
| SuperBeings | United States |
| SurveySparrow Inc. | |
| Swivelt | Singapore |
| Symba | United States |
| Synergy Learning | United Kingdom |
| Tability | United States |
| Talmundo | Netherlands |
| Tap My Back | Italy |
| Teamflect LTD. | |
| Teamgage | Australia |
| Teamsy | Serbia |
| Teemyco | Sweden |
| Teknikforce Ventures LLC | United Arab Emirates |
| Tekstac | India |
| Tempus Central | India |
| TemsSoft B.V. | Netherlands |
| Tesseract Learning Pvt Ltd | India |
| The Access Group | |
| The Bot Platform | United Kingdom |
| The Sage Group plc. | |
| Thymometrics | United Kingdom |
| TimeForge | United States |
| TimeHRM | Saudi Arabia |
| TimeJam | United States |
| TimeTackle | United States |
| TINYpulse | United States |
| Tremendous | United States |
| Tribe365 | United Kingdom |
| Tydy | India |
| UAB Feelsom | Lithuania |
| uExcelerate | India |
| uKnowva HRMS | India |
| Upflex | United States |
| Upside | United Kingdom |
| UpsideLMS HR Tech Pvt. Ltd. | India |
| Valotalive | Finland |
| Verificient Technologies, Inc. | United States |
| VIBBIO | Norway |
| Videoken | United States |
| Vite Biz Inc | Canada |
| Weavee | United Kingdom |
| Webhr | |
| WebMaxy | India |
| Wellhana | United States |
| Wellics LTD | United Kingdom |
| Wellness 360 Technologies Inc | United States |
| W.E.-Matter | India |
| Whil | United States |
| Whistle Systems Inc | United States |
| Wired2perform | United States |
| Woliba | United States |
| WorkDove | United States |
| Workelevate | India |
| WorkFeel Inc. | United States |
| WorkHub | Germany |
| WorkHub | Germany |
| Workleap | |
| WorkPlus HCM | United Arab Emirates |
| Workvivo | Ireland |
| WovVTech | India |
| Wurkr | United Kingdom |
| XComms | United States |
| Xoxoday | |
| yuMuuv OÜ | Estonia |
| YuniQ | United States |
| Zaggle Prepaid Ocean Services Pvt.Ltd | India |
| Zenstack Private Limited | India |
| Zimyo | |
| Zoho Corporation | United States |